Main event
Quarter Finals
| Tim King | 3 | 4 | |
| Anthony Forbes | 7 | 7 | |
| David Trimmer | 7 | 7 | |
| Ivor Brand | 6 | 4 | |
| Mark Suter | 6 | 7 | 7 |
| Stephen Custance-Baker | 7 | 5 | 5 |
| StuartM Smith | 4 | 4 | |
| Lionel Tibble | 7 | 7 |
Semi Finals
| Anthony Forbes | 2 | 5 | |
| David Trimmer | 7 | 7 | |
| Mark Suter | 6 | 7 | 5 |
| Lionel Tibble | 7 | 5 | 7 |
Final
| David Trimmer | 4 | 5 |
| Lionel Tibble | 7 | 7 |