| BLOCK F LEVEL | Wins | Losses | Net Hoops |
|---|---|---|---|
| Derek Bull (NNP) | 5 | 1 | +21 |
| Sue BRYAN (WOOLGOOLGA) | 5 | 1 | +10 |
| Christine Mahoney (COOLANGATTA) | 3 | 3 | -2 |
| Christine Broad (PORT MACQUARIE) | 2 | 4 | -4 |
| Max Hird (SMITHTOWN) | 2 | 4 | -7 |
| Margy Corse (SMITHTOWN) | 2 | 4 | -9 |
| Sue Booth (SUTHERLAND) | 2 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.