| Block B Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Parkes & Margy Corse (Toronto/Smithtown) | 5 | 0 | +10 |
| Cheryl Lloyd & Wendy Forbes (Nelson Bay/Urunga) | 3 | 2 | -1 |
| Roy Corse & Robyn Hehir (Smithtown/Port Macquarie) | 2 | 3 | +2 |
| Peter Waters & Keith Dalton (Urunga/Port Macquarie) | 2 | 3 | -1 |
| Helen Chalmers & Sue Booth (NNP/Sutherland) | 2 | 3 | -10 |
| Ted Lyng & Christine Broad (Toronto/Port Macquarie) | 1 | 4 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.