Championship Knockout
Quarter Finals
| Lourdes Portela (Real Club Puerta de Hierro) | 7 |
| Simon Hernandez (Real Club de Golf La Toja) | 4 |
| Anton Riestra (Real Club de Golf La Toja) | 7 |
| Javier Basagoiti (Real Club de Golf La Toja) | 4 |
| Rosa Garcia Cervantes (Club de Campo de Vigo) | 7 |
| Francisco Paradinas (Real Club Puerta de Hierro) | 2 |
| Manuel Fontan (Club de Campo de Vigo) | 7 |
| Jose Luis Lopez-Quesada (Real Club de Golf La Toja) | 2 |
Semi Finals
| Lourdes Portela (Real Club Puerta de Hierro) | 7 |
| Anton Riestra (Real Club de Golf La Toja) | 3 |
| Rosa Garcia Cervantes (Club de Campo de Vigo) | 1 |
| Manuel Fontan (Club de Campo de Vigo) | 7 |
Final
| Lourdes Portela (Real Club Puerta de Hierro) | 5 |
| Manuel Fontan (Club de Campo de Vigo) | 10 |