| SINGLES PREMIERS | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke (Whakatane) | 4 | 1 | +47 |
| Mike Crashley (Whakatane) | 4 | 1 | +45 |
| Keith Ebden (Whakatane) | 4 | 1 | +34 |
| Jim Wardle (Epsom-Rem) | 2 | 3 | -18 |
| Pam Fisher (Leamington) | 1 | 4 | -35 |
| Ross Hamblyn (Whakatane) | 0 | 5 | -73 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.