Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

WCF AC World Championship

  • Recent
  • Commentary
  • Block A
  • Block B
  • Block C
  • Block D
  • Block E
  • Block F
  • Block G
  • Block H
  • Playoffs
  • Main KO
  • Plate Block A
  • Plate Block B
  • Plate Block C
  • Plate Block D
  • Plate Block E
  • Plate Block F
  • Plate Block G
  • Plate Block H
  • Bowl
  • Shield
  • Plate KO
  • Z Event

Click here for a better viewing experience.

Grid Summary Order of Play

 

Z Event Games Wins Win %
Stephen Forster (Australia) 2 2 100.0%
Alison Sharpe (AUS) 2 2 100.0%
Dwayne McCormick (AUS) 3 3 100.0%
Mike Crashley (New Zealand) 4 3 75.0%
John Christie (New Zealand) 4 3 75.0%
Chris Percival-Smith (Canada) 3 2 66.7%
Trevor Bassett (Australia) 2 1 50.0%
Jim Bast (USA) 2 1 50.0%
Tim Murphy (Australia) 2 1 50.0%
Alan Honey (Australia) 2 1 50.0%
Callum Hyland (AUS) 3 1 33.3%
Simon Jenkins (USA) 2 0 0.0%
Annabel McDiarmid (England) 1 0 0.0%
Graeme Fisher (New Zealand) 1 0 0.0%
Andrejs Savinovs (Latvia) 2 0 0.0%
Gabrielle Higgins (England) 1 0 0.0%
John-Paul Moberly (Eng) 2 0 0.0%
Robert Wilkinson (ENG) 1 0 0.0%
Joakim Norback (SWE) 1 0 0.0%
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0