| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Samir Patel (ENG) | 8 | 1 | +87 |
| Jim Nicholls (AUS) | 7 | 2 | +77 |
| Stuart Lawrence (USA) | 6 | 3 | +101 |
| Greg Fletcher (AUS) | 6 | 3 | +31 |
| Andy Myers (ENG) | 5 | 4 | +37 |
| Sam Murray (SCO) | 5 | 4 | +12 |
| Michael Wright (NZL) | 3 | 6 | -51 |
| Jace Hobbs (NZL) | 2 | 6 | -89 |
| Phil Cordingley (ENG) | 2 | 7 | -92 |
| Peter Filbee (NZL) | 0 | 8 | -113 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.