| Block F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Toby Garrison (NZL) | 7 | 2 | +102 |
| Jeff Newcombe (AUS) | 7 | 2 | +63 |
| Alain Giraud (ENG) | 6 | 3 | +79 |
| Edward Wilson (AUS) | 6 | 3 | +70 |
| Steve Jones (NZL) | 6 | 3 | +27 |
| Paul Bennett (USA) | 5 | 4 | +17 |
| John Christie (NZL) | 3 | 6 | -49 |
| Alan Walsh (AUS) | 3 | 6 | -78 |
| Mike Town (ENG) | 2 | 7 | -92 |
| Doug Van Belle (NZL) | 0 | 9 | -139 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.