| A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Hamilton (Como) | 5 | 0 | +18 |
| Terry Harvey (Sorrento WA) | 4 | 1 | +19 |
| Brian Hadley (Cambridge) | 3 | 2 | -8 |
| Kerry Bomford (Sorrento WA) | 2 | 3 | -3 |
| Glenda Laidler (Sorrento WA) | 1 | 4 | -7 |
| Di McGivern (Sorrento WA) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.