| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Dumergue | 3 | 0 | +54 |
| Chris McWhirter | 2 | 1 | +11 |
| Michael Murphy | 1 | 2 | -26 |
| John Doepel | 0 | 3 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Dumergue | 3 | 0 | +54 |
| Chris McWhirter | 2 | 1 | +11 |
| Michael Murphy | 1 | 2 | -26 |
| John Doepel | 0 | 3 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.