| Silver Shield | Wins | Losses | Net Hoops |
|---|---|---|---|
| John van der Touw (Monash) | 6 | 1 | +24 |
| Lewis Mercer (Traralgon) | 5 | 2 | +55 |
| Gail Hopkins (Essendon) | 5 | 2 | +49 |
| Roger Bird (Quarry Hill) | 4 | 3 | -12 |
| Graham Fahey (MCC) | 4 | 3 | -13 |
| Bill Humphreys (Golden Square) | 2 | 5 | 0 |
| Harley Johnstone (Sandringham) | 1 | 6 | -32 |
| Brian Reither (Ballarat Alexandra) | 1 | 6 | -71 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.