| Event 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Baum (Norwood SA) | 6 | 2 | +47 |
| Mary Bishop (Moonta SA) | 5 | 3 | +24 |
| Bob Roycroft (Geelong Eastern Park) | 5 | 3 | +7 |
| Bill Humphreys (Golden Square) | 5 | 3 | -5 |
| Brian Reither (Ballarat Alexandra) | 4 | 4 | +22 |
| Alistair Robertson (Norwood SA) | 4 | 4 | -12 |
| Roger Bird (Quarry Hill) | 3 | 5 | +20 |
| Ron McBride (Normanville SA) | 3 | 5 | -8 |
| Mary Marsland (Norwood SA) | 1 | 7 | -95 |
| Ken Bald (Horsham Kalimna Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.