| 3rd 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Saad | 10 | 4 | +52 |
| Chris Barley | 8 | 6 | +59 |
| Howard Sosin | 8 | 6 | +45 |
| David Druiett | 7 | 7 | -16 |
| Michael Todorovich | 7 | 7 | -61 |
| Tom Cooper | 6 | 8 | +8 |
| Shane Hettler | 6 | 8 | -33 |
| Michael Albert | 4 | 10 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.