1st Flight Winner KO
Quarter Finals
| Lynda Sudderberg (National Croquet Center, FL) | |
| Bye | |
| William Hoffman (Sarasota County CC, FL) | 14 |
| Michael Kukla (Sarasota County CC, FL) | 12 |
| Dale Poszgai (Sarasota County CC, FL) | 11 |
| Roni Brazell (Sarasota County CC, FL) | 8 |
| Ted Thelin (Sarasota County CC, FL) | 8 |
| Arthur Olsen (Middle Peninsula CC, VA) | 5 |
Semi Finals
| Lynda Sudderberg (National Croquet Center, FL) | 9 |
| William Hoffman (Sarasota County CC, FL) | 13 |
| Dale Poszgai (Sarasota County CC, FL) | 15 |
| Ted Thelin (Sarasota County CC, FL) | 7 |
Final
| William Hoffman (Sarasota County CC, FL) | 12 |
| Dale Poszgai (Sarasota County CC, FL) | 6 |