| Block A2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Bennett (USA) | 7 | 0 | +149 |
| Daniel Pailas (USA) | 6 | 1 | +119 |
| Doug Grimsley (USA) | 5 | 2 | +40 |
| Brian Cumming (CAN) | 4 | 3 | +2 |
| Martyn Selman (USA) | 3 | 4 | -37 |
| Jim Wright (CAN) | 2 | 5 | -39 |
| Steve Mossbrook (USA) | 1 | 6 | -137 |
| Shane Hettler (USA) | 0 | 7 | -97 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.