| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Daniel Pailas | 2 | 0 | +40 |
| Peter Bach | 3 | 0 | +33 |
| Ian Harshman | 2 | 0 | +12 |
| Sherif Abdelwahab | 2 | 1 | +27 |
| Charlie Smith | 1 | 1 | -3 |
| Rick Sheely | 1 | 1 | -6 |
| Leo Nikora | 2 | 3 | +13 |
| Rich Curtis | 1 | 2 | +3 |
| Russ Dilley | 1 | 2 | -21 |
| Jim Butts | 1 | 4 | -56 |
| Tim Hanks | 0 | 1 | -21 |
| Steve Scalpone | 0 | 1 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.