| Plate KO | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Bach | 1 | 0 | +22 |
| Leo Nikora | 1 | 1 | -18 |
| Jim Butts | 0 | 1 | -4 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate KO | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Bach | 1 | 0 | +22 |
| Leo Nikora | 1 | 1 | -18 |
| Jim Butts | 0 | 1 | -4 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.