| 18 - 24 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brendon Neilson (C-M) | 4 | 1 | +30 |
| Judith Moore (T V) | 4 | 1 | +23 |
| Sally Hura (BOP) | 3 | 2 | +40 |
| Julie Parry (Auk) | 2 | 3 | -5 |
| Annette Malloy (Nthl) | 2 | 3 | -21 |
| Shirley Egglestone (Wai/K) | 0 | 5 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.