| "Int" Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Richardson (Te Kuiti) | 5 | 1 | +69 |
| Bryan Williams (Hawera) | 4 | 2 | +20 |
| Sue Williams (Hawera) | 3 | 3 | +17 |
| Maree Burt (Whangamata) | 3 | 3 | +2 |
| Kim Osborne (Pt Chev) | 3 | 3 | -2 |
| Cliff Stuart (Whakatane) | 3 | 3 | -24 |
| Olga Puckett (Katikati) | 2 | 4 | -43 |
| Brian Richardson (Te Kuiti) | 1 | 5 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.