| Division 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Graham Winkler (Kadina) | 7 | 0 | +40 | 
| Ruth Loader | 6 | 1 | +27 | 
| Trevor Lipsett (Kadina) | 5 | 2 | +5 | 
| Rhonda Habner (Tumby Bay) | 4 | 3 | +4 | 
| Carol McMillan (Aldinga Bay) | 3 | 4 | -10 | 
| Noreen Hatcher (Moonta) | 2 | 5 | -6 | 
| Ross Martin (Marion) | 1 | 6 | -17 | 
| Lynn Thompson (Moonta) | 0 | 7 | -43 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.