Association Plate Draw
Gareth Denyer | 26 | ||||||||
Brian Cumming | 12 | Gareth Denyer | 7 | ||||||
Dave Kibble | Dave Kibble | 26 | |||||||
Bye | Dave Kibble | 26 | |||||||
Ian Vincent | 12 | Paul Bennett | 5 | ||||||
Paul Bennett | 26 | Paul Bennett | 26 | ||||||
Mike Town | 26 | Mike Town | 1 | ||||||
George Noble | 21 | Dave Kibble | 0 | ||||||
Martin Murray | Daniel Gott | 26 | |||||||
Bye | Martin Murray | 25 (t) | |||||||
Macey White | Macey White | 19 | |||||||
Bye | Martin Murray | 15 | |||||||
Daniel Gott | Daniel Gott | 26 | |||||||
Bye | Daniel Gott | ||||||||
Bye | Bye | ||||||||
Bye | Daniel Gott | 21 | |||||||
Eugene Chang | 16 | Alain Giraud | 26 | ||||||
Andy Myers | 24 (t) | Andy Myers | 1 | ||||||
Louise Bradforth | 13 | David Goacher | 26 | ||||||
David Goacher | 22 (t) | David Goacher | 26 | ||||||
Andrew Hope | 18 | Robin Brown | 0 | ||||||
Sarah Hayes | 23 (t) | Sarah Hayes | 13 | ||||||
Robin Brown | Robin Brown | 26 | |||||||
Bye | David Goacher | 21 | |||||||
David Wise | Alain Giraud | 24 (t) | |||||||
Bye | David Wise | 1 | |||||||
Alison Jones | Alison Jones | 26 | |||||||
Bye | Alison Jones | 13 | |||||||
Alain Giraud | Alain Giraud | 26 | |||||||
Bye | Alain Giraud | ||||||||
Bye | Bye | ||||||||
Bye |