Handicap Singles
| Simon Williams | |||||||||
| Bye | Simon Williams | 26 | |||||||
| Karen Davidson-Perrins | 7 | Conor O'Sullivan | 14 | ||||||
| Conor O'Sullivan | 26 | Simon Williams | 26 | ||||||
| Gerard Osborne-Burke | Gerard Osborne-Burke | 15 | |||||||
| Bye | Gerard Osborne-Burke | 26 | |||||||
| Liam O'Broin | Liam O'Broin | 13 | |||||||
| Bye | Simon Williams | 26 | |||||||
| Daniel Bennett |
Sandy Greig | 21 | |||||||
| Bye | Daniel Bennett |
26 | |||||||
| David McGrath | 25 | Geraldine O'Rourke | 14 | ||||||
| Geraldine O'Rourke | 26 | Daniel Bennett |
0 | ||||||
| Max Miller | Sandy Greig | 1wo | |||||||
| Bye | Max Miller | 13 | |||||||
| Sandy Greig | Sandy Greig | 19 | |||||||
| Bye | Simon Williams | 26 | |||||||
| Nathaniel Healy | Danny Johnston | 19 | |||||||
| Bye | Nathaniel Healy | 26 | |||||||
| Sylvia Briggs | 19 | Sylvia Briggs | 13 | ||||||
| Myles McWeeney | 14 | Nathaniel Healy | 0 | ||||||
| Robert Miller | Robert Miller | 26 | |||||||
| Bye | Robert Miller | 26 | |||||||
| Joe McGowan | Joe McGowan | 13 | |||||||
| Bye | Robert Miller | 18 | |||||||
| Michael O'Shaughnessy | Danny Johnston | 26 | |||||||
| Bye | Michael O'Shaughnessy | 26 | |||||||
| Anne-Marie McGowan | 20 | Anne-Marie McGowan | 18 | ||||||
| Padraig Thornton | 8 | Michael O'Shaughnessy | 21 | ||||||
| Alan Looney | Danny Johnston | 26 | |||||||
| Bye | Alan Looney | 16 | |||||||
| Danny Johnston | Danny Johnston | 26 | |||||||
| Bye |