| Men's Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Bassett (New Town) | 6 | 0 | +106 |
| Leigh Herington (New Town) | 5 | 1 | +69 |
| Rob McAdam (Kingston) | 4 | 2 | +54 |
| Tim Parker (Kingston) | 2 | 4 | -21 |
| Bob Beattie (Kingston) | 2 | 4 | -41 |
| Steff Anderson (Latrobe) | 1 | 5 | -67 |
| John Philpott (Eastern Shore) | 1 | 5 | -100 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.