| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble (England) | 6 | 1 | +84 |
| Joakim Norbäck (Sweden) | 6 | 1 | +59 |
| Simon Carlsson (Sweden) | 5 | 2 | +54 |
| Tom Weston (England) | 4 | 3 | +41 |
| Martin Güntner (Austria) | 4 | 3 | +28 |
| Roberts Stafeckis (Latvia) | 2 | 5 | -40 |
| Janis Steins (Latvia) | 1 | 6 | -75 |
| Harald Sponnich (Norway) | 0 | 7 | -151 |
| Steinar Olsen (Norway) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.