| Championship Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anton Varnäs (Sweden) | 8 | 1 | +131 |
| Joakim Norbäck (Sweden) | 6 | 3 | +51 |
| Joi Elebo (Sweden) | 6 | 3 | +31 |
| Eje Elebo (Sweden) | 6 | 3 | +15 |
| Simon Carlsson (Sweden) | 5 | 4 | +39 |
| Jonatan Andersson (Sweden) | 5 | 4 | +22 |
| Ulf Söderberg (Sweden) | 4 | 5 | +9 |
| Thomas C Ericsson (Sweden) | 4 | 5 | -17 |
| Anders Moldin (Sweden) | 1 | 8 | -117 |
| Archibald Zimonyi (Sweden) | 0 | 9 | -164 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.