Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Burke (Warnambool) | 5 | 2 | +33 |
Helen Fewtrell (Queenscliffe) | 5 | 2 | +11 |
Louise Vale (Numurkah) | 4 | 3 | +32 |
Lyle Carey (Mooroopna) | 4 | 3 | +31 |
Mignon Johnston | 4 | 3 | +19 |
Roger Lee (Brighton) | 4 | 3 | -1 |
Ian Kelson (Warnambool) | 1 | 6 | -59 |
Jenny Kneebone (Shepparton) | 1 | 6 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.