| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Hopgood | 5 | 0 | +107 |
| Jane Morrison | 4 | 1 | +55 |
| Chris Martin | 4 | 1 | +41 |
| John Surgenor | 3 | 2 | +30 |
| Lorna Dewar | 3 | 2 | -29 |
| David Houston | 2 | 3 | -23 |
| Alan Clark | 1 | 3 | -38 |
| Janice Duguid | 1 | 3 | -38 |
| Rosemary Saunders Robertson | 1 | 4 | -47 |
| Joe Lennon | 0 | 5 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.