| Event 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wren (Essendon) | 4 | 0 | +39 |
| Kevin Beard (Yarrawonga) | 3 | 1 | +27 |
| Tim Murphy (Canberra) | 3 | 2 | +31 |
| Kenn Boal (Rich River) | 2 | 2 | +8 |
| Lois Kirk (Quarry Hill) | 2 | 2 | -15 |
| Roger Bird (Quarry Hill) | 2 | 3 | -6 |
| William Hadden (Brunswick) | 2 | 3 | -31 |
| Bill Blowes (Wagga Wagga) | 1 | 3 | -25 |
| Chris Grant (Ringwood) | 1 | 4 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.