Plate KO
| Patrick Little | |||||
| Bye | Patrick Little | 26 | |||
| Abolfazl Valikhani | 7 | Andrew de Courcy-Ireland | 9 | ||
| Andrew de Courcy-Ireland | 20 | Patrick Little | 17 | ||
| Alison Streight | 14 | Alison Streight | 11 | ||
| Christian Paquet | 4 | Alison Streight | 22 | ||
| Bye | Chris Loat | 7 | |||
| Chris Loat |
| Patrick Little | |||||
| Bye | Patrick Little | 26 | |||
| Abolfazl Valikhani | 7 | Andrew de Courcy-Ireland | 9 | ||
| Andrew de Courcy-Ireland | 20 | Patrick Little | 17 | ||
| Alison Streight | 14 | Alison Streight | 11 | ||
| Christian Paquet | 4 | Alison Streight | 22 | ||
| Bye | Chris Loat | 7 | |||
| Chris Loat |