| AC Singles -3.5 to 3hcap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Lowe | 5 | 1 | +89 |
| Roger Adamson | 5 | 1 | +31 |
| Simon Dell | 4 | 2 | +49 |
| Alex Begg | 3 | 3 | -42 |
| Scott Martins | 2 | 4 | -9 |
| Jeff France | 2 | 4 | -10 |
| Owen Knapman | 2 | 4 | -68 |
| Tsung-Te Cheng | 1 | 5 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.