| AC Singles 4-9 bsq | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Richardson | 5 | 0 | +63 |
| Jacqui Anderson | 4 | 1 | +51 |
| Chris Smith | 4 | 2 | +15 |
| Bryan Williams | 3 | 2 | +26 |
| Brendon Neilson | 3 | 2 | +4 |
| Olga Puckett | 3 | 2 | -1 |
| Maree Burt | 3 | 2 | -3 |
| Rick Turner | 3 | 2 | -8 |
| Caroll Sanford | 3 | 2 | -16 |
| Sue Williams | 2 | 2 | +13 |
| Sue Truman | 3 | 3 | -6 |
| Owen Fruin | 2 | 3 | -5 |
| Norm Beck | 2 | 3 | -11 |
| Jean Harvie | 2 | 3 | -17 |
| Gary Harvie | 1 | 3 | -17 |
| Gwen Falconer | 1 | 4 | -15 |
| Brian Richardson | 1 | 4 | -31 |
| Marrilyn Turner | 0 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.