Hcp Doubles
| Tew/Marton | |||||||
| Bye | Tew/Marton | 11 | |||||
| Stanton/Chaplyn | Stanton/Chaplyn | 12 | |||||
| Bye | Stanton/Chaplyn | 9 | |||||
| Strickland/Eldridge-Smith | Litchfield/Westgarth | 15 | |||||
| Bye | Strickland/Eldridge-Smith | 13 | |||||
| Litchfield/Westgarth | 16 | Litchfield/Westgarth | 14 | ||||
| Buist/Scott | 11 | Litchfield/Westgarth | 20 | ||||
| Ofner/O'Brien | Howes/Humpherson | 12 | |||||
| Bye | Ofner/O'Brien | 10 | |||||
| Hardie/Gill | 12 | Britton/Flint | 18 | ||||
| Britton/Flint | 14 | Britton/Flint | 10 | ||||
| Howes/Humpherson | Howes/Humpherson | 19 | |||||
| Bye | Howes/Humpherson | 20 | |||||
| Bidencope/Maynard | Bidencope/Maynard | 9 | |||||
| Bye |