Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Norwood Swiss (Sth Aus)

  • Recent
  • Commentary
  • Norwood Predrawn Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Norwood Predrawn Swiss Games Wins Win % Results
Phil Bateman (Norwood) 6 6 100.0% D.Helier +7, B.Brown +4, T.Sincock +4, L.Parnell +13, M.Kinch +2, M.Podnieks +9
Barry Jennings (Hyde Park) 6 6 100.0% B.Brown +10, T.Sincock +21, M.Kinch +7, A.Bishop +12, A.Robertson +4, D.Helier +5
Greg Rowberry (Norwood) 6 6 100.0% B.Brown +26, D.McCormick +22tp, D.Wise +21tp, M.Baum +1, R.Buddle +16tp, R.Kopp +18
David Wise (Norwood) 6 5 83.3% R.Kopp +21, R.McBride +1, M.Baum +17, G.Rowberry -21tp, R.Buddle +23, D.McCormick +1
Dean Bennett (Millswood) 6 4 66.7% L.Mackenzie +8, S.Harper -12, A.Bishop +1, G.Wheaton +3, L.Parnell -1, T.Sincock +4
Lynn Booth (Tea Tree Gully) 6 4 66.7% S.McBride -18, A.Clark +9, D.Short +6, R.Harris +6, J.Hafner -3, K.McHugh +1
Sally Harper (Norwood) 6 4 66.7% J.Hafner +21, D.Bennett +12, D.Short +5, M.Kinch -15, L.Parnell -1, G.Wheaton +1
Tony Higginbottom (Tea Tree Gully) 6 4 66.7% L.Parnell +7, S.McBride -5, M.Kinch +7, A.Bishop -3, D.Short +13, M.Goldsmith +2
Shane Kelly (Salisbury) 6 4 66.7% K.McHugh +1, A.Clark +6, R.Taylor -2, J.Hafner +4, R.Harris -2, S.McBride +3
Shirlene McBride (Victor Harbor) 6 4 66.7% G.Wheaton +5, T.Higginbottom +5, L.Booth +18, L.Mackenzie -11, S.Kelly -3, J.Hafner +1
Dwayne McCormick (Norwood) 6 4 66.7% G.Rowberry -22tp, R.Buddle +26tp, M.Baum +17tp, R.Kopp +26tp, R.McBride +22tp, D.Wise -1
Murray Baum (Norwood) 6 3 50.0% A.Robertson +11, D.Wise -17, M.Podnieks +1, G.Rowberry -1, D.McCormick -17tp, R.Buddle +18
Adrian Bishop (Moonta) 6 3 50.0% D.Bennett -1, B.Jennings -12, T.Higginbottom +3, T.Sincock +9, L.Mackenzie +1, M.Kinch -1
Mark Goldsmith (Norwood) 6 3 50.0% K.McHugh -1, D.Short +7, G.Wheaton -22, R.Taylor +14, T.Higginbottom -2, A.Clark +3
Julian Hafner (Norwood) 6 3 50.0% S.Harper -21, R.Harris +17, G.Wheaton +1, S.Kelly -4, L.Booth +3, S.McBride -1
Roger Harris (North Adelaide) 6 3 50.0% K.McHugh +5, J.Hafner -17, L.Booth -6, S.Kelly +2, A.Clark -1, R.Taylor +1
Malcolm Kinch (Kadina) 6 3 50.0% L.Parnell +5, T.Higginbottom -7, B.Jennings -7, S.Harper +15, P.Bateman -2, A.Bishop +1
Russell Kopp (Tea Tree Gully) 6 3 50.0% D.Wise -21, D.Helier +25, M.Podnieks +26, D.McCormick -26tp, G.Rowberry -18, B.Brown +13
Liz Mackenzie (Nowood) 6 3 50.0% D.Bennett -8, G.Wheaton +3, L.Parnell +8, S.McBride +11, D.Short -2, A.Bishop -1
Ron McBride (Victor Harbor) 6 3 50.0% R.Buddle -19tp, M.Podnieks +11, D.Wise -1, B.Brown +14, D.McCormick -22tp, A.Robertson +10
Rosemary Taylor (Norwood) 4 2 50.0% S.Kelly +2, A.Clark +5, M.Goldsmith -14, R.Harris -1
Roger Buddle (Victor Harbor) 6 2 33.3% R.McBride +19tp, A.Robertson +17, D.McCormick -26tp, G.Rowberry -16tp, D.Wise -23, M.Baum -18
Di Helier (Victor Harbor) 6 2 33.3% A.Robertson +5, R.Kopp -25, P.Bateman -7, B.Brown -4, B.Jennings -5, T.Sincock +1
Ken McHugh (Coromandel Valley) 6 2 33.3% R.Harris -5, S.Kelly -1, M.Goldsmith +1, D.Short -8, L.Booth -1, A.Clark +1
Lyn Parnell (Norwood) 6 2 33.3% T.Higginbottom -7, M.Kinch -5, L.Mackenzie -8, P.Bateman -13, S.Harper +1, D.Bennett +1
Marga Podnieks (Norwood) 6 2 33.3% R.McBride -11, R.Kopp -26, M.Baum -1, T.Sincock +3, P.Bateman -9, A.Robertson +3
David Short (Norwood) 6 2 33.3% S.Harper -5, L.Booth -6, M.Goldsmith -7, K.McHugh +8, T.Higginbottom -13, L.Mackenzie +2
Brenda Brown (Victor Harbor) 6 1 16.7% B.Jennings -10, G.Rowberry -26, P.Bateman -4, D.Helier +4, R.McBride -14, R.Kopp -13
Annette Clark (Tea Tree Gully) 6 1 16.7% S.Kelly -6, L.Booth -9, R.Taylor -5, R.Harris +1, K.McHugh -1, M.Goldsmith -3
Geoff Wheaton (Norwood) 6 1 16.7% S.McBride -5, L.Mackenzie -3, J.Hafner -1, M.Goldsmith +22, D.Bennett -3, S.Harper -1
Alistair Robertson (Norwood) 6 0 0.0% D.Helier -5, R.Buddle -17, M.Baum -11, B.Jennings -4, M.Podnieks -3, R.McBride -10
Tracey Sincock (Coromandel Valley) 6 0 0.0% B.Jennings -21, P.Bateman -4, M.Podnieks -3, A.Bishop -9, D.Bennett -4, D.Helier -1
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0