| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence (New York) | 8 | 0 | +176 |
| Jim Wright (North Toronto) | 7 | 1 | +80 |
| Brian Cumming (Aboyne) | 6 | 2 | +84 |
| David Druiett (Bayfield Int'l) | 5 | 3 | +25 |
| Paul Emmett (North Toronto) | 4 | 4 | +15 |
| Jane Beharriell (North Toronto) | 3 | 5 | -63 |
| Phil Parsons (Lawrence Park) | 2 | 6 | -86 |
| Gregg Hannah (Lawrence Park) | 1 | 7 | -112 |
| Scott Stein (Ward's Island) | 0 | 8 | -119 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.