| Championship Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming | 6 | 0 | +124 |
| Doug Grimsley | 5 | 1 | +75 |
| Jeff Soo | 4 | 2 | +31 |
| Danny Huneycutt | 3 | 2 | +27 |
| Mike Taylor | 3 | 2 | +25 |
| Mike Todorovich | 3 | 3 | -34 |
| Stuart Lawrence | 2 | 3 | -6 |
| Bill Daigle | 2 | 4 | -42 |
| John Knott | 1 | 4 | -64 |
| Ed Roberts | 1 | 4 | -80 |
| Gene Raymond | 0 | 5 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.