| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur & De (A) | 1 | 0 | +4 |
| Pamela & Judy N (A) | 0 | 1 | -4 |
| Larry & Jan (A) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur & De (A) | 1 | 0 | +4 |
| Pamela & Judy N (A) | 0 | 1 | -4 |
| Larry & Jan (A) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.