| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerrie Sutherland | 2 | 0 | +21 |
| Margaret Gray | 0 | 1 | -6 |
| Peter Waymouth | 0 | 1 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerrie Sutherland | 2 | 0 | +21 |
| Margaret Gray | 0 | 1 | -6 |
| Peter Waymouth | 0 | 1 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.