| JET | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret Gray (Newcastle) | 2 | 0 | +29 |
| John Ferris (Newcastle) | 2 | 0 | +21 |
| Jan Sullivan (Forster) | 3 | 0 | +9 |
| Judy Squelch (Newcastle) | 1 | 0 | +4 |
| Evelyn Lawler (Newcastle) | 1 | 0 | +4 |
| Stephen Howes (Cammeray) | 2 | 1 | +12 |
| Pete Smith (Myall Park) | 2 | 1 | +11 |
| Alan Gray (Newcastle) | 2 | 1 | +9 |
| Bill Munns (Toronto) | 2 | 1 | -18 |
| Lynne Thomas (Newcastle) | 1 | 1 | 0 |
| Penny Jude (Forster/Taree) | 1 | 2 | +6 |
| Ross Levick (Newcastle) | 1 | 2 | +5 |
| Larry Bryant (Newcastle) | 1 | 2 | -8 |
| Kerrie Sutherland (Newcastle) | 1 | 2 | -8 |
| Philippa Rose (Newcastle) | 0 | 1 | -4 |
| Fred Harvey (Maitland) | 0 | 2 | -8 |
| Cavell Brown (Newcastle) | 0 | 1 | -10 |
| Wendy Harvey (Newcastle) | 0 | 1 | -11 |
| Jenny Ferris (Newcastle) | 0 | 1 | -20 |
| Pam Durie (Totonto) | 0 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.