| Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Bowater & Daniel Campbell | 5 | 1 | +38 |
| Alan Winwood & Rhonda Mursell | 4 | 2 | +9 |
| Doug Nottage & Annie Henry | 4 | 2 | +7 |
| Carl Horn & Mike Milstein | 3 | 3 | +7 |
| Eleanor Hannay & Elizabeth Morris | 2 | 4 | -9 |
| William Rush & Jonathan Lesser | 2 | 4 | -29 |
| Neil Seagar & Lanna Remnant | 1 | 5 | -23 |
| Alan Edmonds | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.