| Cup Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Knight & David Hesse (Stephens) | 5 | 0 | +49 |
| Elaine Rubock & David Luxmoore (Wynnum & BHPB) | 4 | 1 | +40 |
| Ross & Neil Preston (Stephens) | 3 | 2 | -12 |
| Barbara Flowers & Helen David (Ipswich & Graceville) | 2 | 3 | -9 |
| Wayne Appleby & Paul Ekeberg (Toombul & East Brisbane) | 1 | 4 | -24 |
| Sue Cunningham & Brian Rubock (Graceville & Wynnum) | 0 | 5 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.