| Ricochet Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robbie & Kay Robertson (Point Lookout) | 4 | 0 | +38 |
| Peter & Ann Kajewski (Gracemere) | 3 | 1 | +19 |
| Betty Lewis & Wayne Lusk (Point Lookout) | 3 | 1 | +5 |
| Joy Fitzgerald & Di Fechner (Hervey Bay) | 1 | 3 | -7 |
| Frank Meek & Ros Charteris (Isis & Point Lookout) | 1 | 3 | -17 |
| Mim Hartzenberg & Jenny Campbell (Hervey Bay) | 0 | 4 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.