| Event 3 - Division 3/4 Advanced Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gordon Cooper (Bundaberg) | 3 | 1 | +48 |
| Dell Smith (Sunnyside) | 3 | 1 | +7 |
| Vicki Cooper (Bundaberg) | 3 | 1 | +4 |
| Frank Meek (Isis) | 2 | 2 | +4 |
| Kay Robertson (Point Lookout) | 2 | 2 | -22 |
| Ann McLennan (Sunnyside) | 1 | 3 | -10 |
| Ann Kajewski (Gracemere) | 0 | 4 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.