Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Bingham (6) | 5 | 1 | +34 |
John Bowcott (4) | 5 | 1 | +24 |
Daniel Bennett (4.5) | 3 | 3 | +15 |
Gina Pellegrini (6) | 3 | 3 | +4 |
Jonathan Toye (6) | 2 | 4 | -28 |
John Culhane (4.5) | 2 | 4 | -29 |
Peter Spiller (8) | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.