Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Daniel Gott (0) | 8 | 1 | +160 |
Mark van Loon (0) | 8 | 1 | +119 |
Andrew Wise (1) | 5 | 3 | +15 |
Beatrice McGlen (0) | 5 | 4 | +31 |
Alan Clark (1) | 4 | 5 | -36 |
Graham Brightwell (1.5) | 4 | 5 | -59 |
Andrew Dutton (2) | 3 | 6 | -31 |
Trevor Longman (1) | 3 | 6 | -67 |
Mike Bowser (2) | 2 | 6 | -76 |
Alan Chance (1) | 2 | 7 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.