Knockout
| Robert Dodds | |||||
| Bye | Robert Dodds | 26 | |||
| Gary Bennett | 26 | Gary Bennett | 22 | ||
| Andrew Killick | 8 | Robert Dodds | 0 | ||
| Clive Goode | 21 | Cesar Miranda-Reyes | 26 | ||
| Nick Steiner | 26 | Nick Steiner | 10 | ||
| Bye | Cesar Miranda-Reyes | 26 | |||
| Cesar Miranda-Reyes |
| Robert Dodds | |||||
| Bye | Robert Dodds | 26 | |||
| Gary Bennett | 26 | Gary Bennett | 22 | ||
| Andrew Killick | 8 | Robert Dodds | 0 | ||
| Clive Goode | 21 | Cesar Miranda-Reyes | 26 | ||
| Nick Steiner | 26 | Nick Steiner | 10 | ||
| Bye | Cesar Miranda-Reyes | 26 | |||
| Cesar Miranda-Reyes |