| block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Daniel Pailas (self) | 6 | 0 | +132 |
| Paul Billings (self) | 5 | 1 | +74 |
| John Steninger (self) | 3 | 3 | -11 |
| Steve Berry (self) | 3 | 3 | -42 |
| Charles Berberich (self) | 2 | 4 | -58 |
| Ned Sperry (self) | 1 | 5 | -41 |
| Judy McKeon (self) | 1 | 5 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.