| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jeff Newcombe (Como) | 7 | 0 | +138 | 
| Alan Sands (Como) | 5 | 2 | +65 | 
| Peter Ross (Halls Head) | 5 | 2 | +46 | 
| Megan Reynolds (Bunbury) | 4 | 3 | -46 | 
| Eric Ayling (York) | 3 | 4 | -6 | 
| David Squire (Moorabinda) | 2 | 5 | -75 | 
| Basil Ladyman (Cambridge) | 1 | 6 | -39 | 
| David Morris (Moorabinda) | 1 | 6 | -83 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.