| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Dumergue (Forrest Park) | 6 | 0 | +93 |
| Peter Ross (Halls Head) | 5 | 1 | +38 |
| Alan Sands (Como) | 4 | 2 | +40 |
| Martin Clarke (Gosnells) | 2 | 4 | +3 |
| Basil Ladyman (Cambridge) | 2 | 4 | -56 |
| David Ward (Sorrento) | 1 | 5 | -41 |
| David Morris (Moorabinda) | 1 | 5 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.