| X | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ray Meads | 2 | 0 | +35 |
| Alwen Bowker | 2 | 0 | +19 |
| Nicholas Heriz-Smith | 1 | 0 | +17 |
| Robin Burnell | 1 | 1 | +12 |
| Cliff Daniel | 1 | 1 | +4 |
| John Bowcott | 1 | 1 | -7 |
| Peter Stone | 1 | 1 | -8 |
| Sophie McGlen | 0 | 2 | -16 |
| Erica Malaiperuman | 0 | 1 | -17 |
| Jeremy Tyndall | 0 | 2 | -39 |
| Stuart Smith | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.