Block | Wins | Losses | Net Hoops |
---|---|---|---|
Omied Hallam (-1) | 7 | 1 | +119 |
Stephen Wright (1.5) | 5 | 1 | +82 |
Craig Edwards (2) | 4 | 1 | +48 |
Paul Smith (-0.5) | 4 | 1 | +34 |
Gerald Wynn (4) | 4 | 1 | +25 |
Peter Francis (1.5) | 4 | 1 | +24 |
Dr David Warhurst (0.5) | 4 | 1 | +17 |
Nick Saxton (-0.5) | 4 | 2 | +58 |
Sarah Hayes (-2) | 3 | 2 | +33 |
Roger Mills (1.5) | 3 | 2 | +25 |
John Wells (3) | 3 | 2 | -1 |
Jane Babbage (4.5) | 3 | 2 | -7 |
Martin Leach (0) | 4 | 3 | +36 |
Dr Adam Moliver (2.5) | 3 | 3 | -10 |
Dr Geoff Taylor (-0.5) | 3 | 3 | -12 |
Peter Stone (5) | 3 | 3 | -24 |
Andrew Hope (-0.5) | 2 | 3 | +1 |
Jeremy Tyndall (5) | 2 | 3 | -25 |
Arthur Rowe (3.5) | 2 | 4 | -63 |
Richard Williamson (3.5) | 1 | 3 | -2 |
Nicholas Heriz-Smith (7) | 1 | 3 | -19 |
Ray Meads (4) | 1 | 4 | -35 |
Keith Davis (3.5) | 1 | 4 | -46 |
Dr Jonathan Wolfe (0.5) | 1 | 4 | -47 |
Denis King (12) | 1 | 4 | -71 |
Anthony Hampson (2) | 1 | 5 | -27 |
Geoff Strutt (9) | 1 | 5 | -52 |
Robin Smith (8) | 1 | 5 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.